New World Survival · Community Capacity Field Manual
Community Compost System Operations Workbook
Operate a shared compost site from legal/site approval through feedstock intake, contamination control, carbon reserve, active processing, curing, finished release and annual capacity review.
Intake stop rule: Pause incoming food scraps whenever regulatory authority, carbon reserve, active capacity, trained labor, curing space, nuisance control or finished-compost release is not under control.
1. Host / site / authority
Landowner / site authority
2. Regulatory gate
| Question | Answer / requirement | Authority / source | Date verified |
| Solid-waste / compost permit, registration or exemption? | | | |
| Zoning / land-use approval? | | | |
| May off-site household food scraps be accepted? | | | |
| May business food scraps be accepted? | | | |
| Feedstock restrictions? | | | |
| Odor / vector / litter requirements? | | | |
| Runoff / stormwater / water protection? | | | |
| Fire / carbon-stockpile requirements? | | | |
| Testing / product distribution / sale? | | | |
3. Process / maximum scale
☐ Three-bin / bay system
☐ Tumbler / enclosed batch
☐ Windrow
☐ Aerated static pile
☐ Vermicomposting
☐ Other approved process
4. Five-zone site map
| Zone | Location / size | Owner / access | Key control |
| Intake / contamination check | | | |
| Dry carbon reserve | | | |
| Active processing | | | |
| Curing | | | |
| Finished / release | | | |
5. Accepted / rejected feedstocks
| Material | Accept / conditional / decline | Reason / local rule | Sign example |
|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
6. Contamination management plan
| Contaminant | Likely source | Prevention | What operator does if found |
| Plastic bags / film | | | |
| Produce stickers | | | |
| “Compostable” serviceware | | | |
| Glass / metal | | | |
| Treated / painted wood | | | |
| Pet waste / litter | | | |
| Unknown chemical / herbicide material | | | |
7. Carbon reserve
| Brown material | Supplier | Approx. stock | Dry / protected? | Restock trigger |
|---|
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
Operational rule: Do not accept more food scraps than the current dry-brown reserve can promptly cover and structure.
8. Weekly capacity dashboard
| Constraint | Current capacity | Current demand / use | Healthy / Watch / Correct / Stop |
| Legal / permitted feedstock | | | |
| Carbon reserve | | | |
| Active processing space | | | |
| Trained operator labor | | | |
| Curing space | | | |
| Finished compost outlet | | | |
9. Intake log
| Date | Source / group | Volume / weight | Contamination found | Brown added | Operator |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
10. Active batch record
| Batch | Start | Feedstocks / recipe notes | Moisture / structure | Last action | Status |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
11. Temperature / turning log if used
| Batch | Date / time | Probe location | Temperature | Turn / aerate / other action | Operator |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Temperature documents process activity. A single hot reading does not prove all material met a pathogen- or weed-seed-reduction process.
12. Troubleshooting
| Observation | Likely process issue | Correction | Recheck |
| Sour / putrid odor | | | |
| Strong ammonia odor | | | |
| Too wet / slimy | | | |
| Too dry / inactive | | | |
| Compacted / low air | | | |
| Rodents / flies | | | |
| Contamination visible | | | |
| Runoff / leachate / standing liquid | | | |
13. Odor / vector / complaint log
| Date | Observation / complaint | Location / weather | Likely cause | Immediate action | Resolved? |
|---|
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
14. Batch closure / curing log
| Batch | Active intake closed | Curing location | Last strong reheat / turn | Target review | New feedstock blocked? |
|---|
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
| | | | | ☐ |
15. Finished-compost release screen
| Check | Pass | Evidence / note |
| Batch closed / curing complete for process | ☐ | |
| No strong reheating after mixing | ☐ | |
| No recognizable food scraps except resistant woody pieces | ☐ | |
| Earthy / non-offensive odor | ☐ | |
| No visible physical contamination | ☐ | |
| No unresolved prohibited-feedstock / flood / chemical concern | ☐ | |
| Intended use appropriate to evidence / regulation | ☐ | |
16. Finished compost allocation
| Date / batch | Quantity | Use / recipient | Plot / landscape / other | Released by |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
17. Operator / volunteer shift matrix
| Function | Primary | Backup | Training / proof | Frequency |
| Intake / contamination | | | | |
| Carbon reserve | | | | |
| Active pile / turning | | | | |
| Temperature / process log | | | | |
| Curing / release | | | | |
| Site cleaning / pests | | | | |
| Neighbor / complaint response | | | | |
18. Annual dashboard
| Measure | Result | Healthy / Watch / Correct / Stop | Action |
| Feedstock volume / participation | | | |
| Contamination frequency | | | |
| Carbon reserve interruptions | | | |
| Batches closed / finished | | | |
| Average batch cycle / backlog | | | |
| Odor / vector / runoff incidents | | | |
| Volunteer/operator coverage | | | |
| Finished compost produced / used | | | |
| Neighbor / host complaints | | | |
19. Annual legal / site / capacity review
☐ Local/state composting rules rechecked
☐ Feedstock/source changes reviewed
☐ Site drainage / runoff / pests reviewed
☐ Carbon supply agreement / source renewed
☐ Active / curing / finished zones still adequate
☐ Complaint / nuisance patterns closed
☐ Finished compost outlet remains adequate
☐ Expansion does not exceed weakest capacity link
20. Succession / proof
☐ Host/land/regulatory records are stored
☐ Accepted/rejected feedstock policy is current
☐ Site-zone map is current
☐ Carbon source/restock trigger is documented
☐ Batch and troubleshooting records are current
☐ Temperature claims are appropriately limited
☐ Curing/release process is documented
☐ Backup can run intake and pause it when needed
☐ Annual health/capacity review is complete
☐ Expansion waits until existing batches close reliably
Three corrections before accepting more material