New World Survival · Community Garden Field Manual
Shared Garden Tool & Maintenance Binder
Inventory the garden's tools, control unsafe equipment, document maintenance and make the system transferable to the next steward.
Core rule: If a tool is unsafe or its repair is uncertain, tag it and remove it from circulation until a competent repair or retirement decision is made.
1. Tool-system ownership
Incident / insurer contact
2. Master inventory
| ID | Tool | Tier A/B/C | Qty | Storage location | Condition | Maint. owner |
|---|
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
| | | | | ☐ good ☐ watch ☐ hold | |
3. Essential-tool coverage
| Task | Primary tool | Alternative / adaptive option | Enough for workday? | Gap |
|---|
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
| | | ☐ | |
4. Condition inspection sheet
| Tool ID | Handle/body | Head/edge | Fasteners/moving parts | Guard/cord/battery if relevant | Disposition |
|---|
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
| ☐ good ☐ issue | ☐ good ☐ issue | ☐ good ☐ issue | | ☐ issue ☐ hold ☐ retire |
6. Operating-tier rules
Tier C authorization rule
7. Checkout / return log
| Date out | Tool ID | Borrower | Due/return | Condition returned | Issue? |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
8. Routine cleaning record
| Date | Tool/group | Soil/debris removed | Dried | Metal/handle care | By |
|---|
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
| | ☐ | ☐ | | |
9. Disease-control disinfection log
Use only when the plant-health/contamination procedure calls for disinfection. Clean visible debris first and follow the product label/contact time.
| Date | Tool | Reason / disease | Disinfectant / label | Contact time | PPE / notes |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
10. Sharpening log
| Date | Tool | Method/source | Performed by | Post-check |
|---|
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
| | | | ☐ pass ☐ hold |
11. Repair history
| Date | Tool | Defect | Repair / service | Cost | Return-to-service approval |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
12. Powered-equipment authorization
| Operator | Equipment | Manual / training completed | PPE reviewed | Authorized by/date |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
13. Battery / fuel / electrical procedure
Cords/GFCI/weather restriction Manufacturer manuals location
14. PPE and task briefing
| Task/tool | Required PPE / clothing | Main hazard | Briefing / supervisor |
|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
15. Storage map
Draw shelves, racks, sharp-tool area, unsafe-tool hold, powered equipment, battery/fuel area if applicable, harvest tools and main aisle/door clearance.
16. Accessibility / alternative-tool inventory
| Task | Standard tool | Alternative handle/grip/weight | Seated/standing option | Location |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
17. Workday issue / return sheet
| Tool group | Qty issued | Team lead | Qty returned | Damage/missing | Follow-up owner |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
18. Replacement and budget priority
| Tool | Why replace/add | Priority | Estimated cost | Funding/source | Decision |
|---|
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
| | ☐ high ☐ medium ☐ low | | | |
19. Annual Tool Health Audit
| System | Healthy | Watch | Correct | Hold | Owner/action |
| Inventory accuracy | ☐ | ☐ | ☐ | ☐ | |
| Tool condition | ☐ | ☐ | ☐ | ☐ | |
| Checkout/return | ☐ | ☐ | ☐ | ☐ | |
| Cleaning/storage | ☐ | ☐ | ☐ | ☐ | |
| Sharpening/repair | ☐ | ☐ | ☐ | ☐ | |
| Powered-equipment controls | ☐ | ☐ | ☐ | ☐ | |
| Accessible alternatives | ☐ | ☐ | ☐ | ☐ | |
| Budget/replacement reserve | ☐ | ☐ | ☐ | ☐ | |
20. Steward handoff
☐ Inventory current
☐ Unsafe tools isolated
☐ Current repair jobs listed
☐ Authorized powered-equipment operators current
☐ Manuals and chemical labels locatable
☐ Replacement priorities/budget documented
☐ Storage keys/access handed over
First three actions for the incoming steward